Package
| Charges for accommodation and Treatment (Per Day) | ||||
|---|---|---|---|---|
| 1. | Consultation Fees | Rs. | 200/- | |
| 2. | Re- Consultation Fees | Rs. | 100/- | |
| 3. | Deluxe Room for One Patient | Rs. | 1200/- | |
| 4. | Deluxe Room for Two Patients | Rs. | 2000/- | |
| 5. | Super Deluxe Room for one Patient | Rs. | 1400/- | |
| 6. | Super Deluxe Room for Two Patient | Rs. | 2200/- | |
| 7. | Luxuries Deluxe Room for One Patient | Rs. | 2000/- | |
| 8. | Luxuries Deluxe Room for Two Patients | Rs. | 3000/- | |
| 9. | Special Room for one Patient | Rs. | 900/- | |
| 10. | Special Room for Two Patient | Rs. | 1500/- | |
| 11. | Special A.C. Room for One Patient | Rs. | 1100/- | |
| 12. | Special A.C. Room for Two Patient | Rs. | 1800/- | |
| 13. | Out Door Treatment Charges Per Sitting | Rs. | 400/- | |
| 14. |
Out Door Patient Timings : Morning 10.00 to 11.30 Evening 4.30 to 5.30 |
|||
| The Charges given separately by Indoor & Out Door Patients | ||||
|---|---|---|---|---|
| 1. | Physiotherapy as per treatments | |||
| 2. | Shirodhara – Per Sitting | Rs. | 400/- | |
| 3. | Shirodhara with full massage per Sitting | Rs. | 700/- | |
| 4. | Kati Basti – Per Treatment | Rs. | 150/- | |
| 5. | Janu Basti – Per Treatment | Rs. | 150/- | |
| 6. | Accupuncture – Per Sitting | Rs. | 400/- | |
| 7. | 10 days fees to be paid in advance (non refundable) | |||
| 8. | For Indoor Patients Charges are only for Treatments & Accommodation. Diet will bear by Trust it self. - No separate charges for food for Indoor patients. |
|||
| 9. | The Fruits prescribed by the doctors, Patients should get on their own expenses. - Charges subject to change without any prior notice. |
|||
| 10. | Note : Reimbursement facility for Gujarat Government Servants. | |||
| 11. | Every Indoor Patient (Individual & Couple) will have to provide their identity when asked for the same. | |||
|
YOGA : Timings : 6 to 7, 7 to 8, 8 to 9 A.M & 5 to 6 P.M |
||||
| Yoga | 400/- | |||
| Physiotherapy exe. |
50/- (per sitting) |
|||
| Physiotherapy ele. tret. |
30/- (per treatment) |
|||
